Portfolio optimization & backtesting

We evaluate, compare, and demonstrate different packages for performing portfolio optimization. There are several options available

  1. Optimization using scipy.optimize
  2. Optimization with cvxopt
  3. Optimiation with cvxpy

To compare the validity of our results, we will replicate the dataset and time window applied by DeMiguel et al. (2009) and its accompanying appendix.

We will replicate the Sharpe Ratios in in (Table 3) of DeMiguel et al. (2009). As long as the results are reasonably close, they will be deemed acceptable. This is because minor changes are made to the Ken French's dataset, and optimization is sensitive to changes in the input data.

Import modules

In [1]:
import os

import pandas as pd
import numpy as np
import scipy as sp
import matplotlib.pyplot as plt
from pprint import pprint

from scipy.optimize import minimize

import pandas_datareader.data as web  # module for reading datasets directly from the web
from pandas_datareader.famafrench import get_available_datasets

Reading data from Ken French's website

I print out all of the available datasets and find that there are 286 of them

In [2]:
datasets = get_available_datasets()
print('No. of datasets:{0}'.format(len(datasets)))
#datasets #comment out if you want to see all the datasets
No. of datasets:286

I am looking for the 10 industry portfolio, and want to find which are the right keywords

In [3]:
df_10_industry = [dataset for dataset in datasets if '10' in dataset and 'Industry' in dataset]
print(df_10_industry)
['10_Industry_Portfolios', '10_Industry_Portfolios_Wout_Div', '10_Industry_Portfolios_daily']

Note that if you do not insert start or end dates, the default will obtain portfolios from approximately 2010 to the latest datapoints available.

In [4]:
ds_industry = web.DataReader(df_10_industry[0],'famafrench',start='1963-07-01',end='2004-11-01') # Taking [0] as extracting '10_Industry_Portfolios'

Obtaining data from the datareader returns a dict. Thus we want to see what is inside the dict.

In [5]:
print(type(ds_industry))
ds_industry.keys()
<class 'dict'>
Out[5]:
dict_keys([0, 1, 2, 3, 4, 5, 6, 7, 'DESCR'])

We see that there is a DESCR. This tells us what the different datasets inside the dictionary refer to.

In [6]:
print(ds_industry['DESCR'])
10 Industry Portfolios
----------------------

This file was created by CMPT_IND_RETS using the 201902 CRSP database. It contains value- and equal-weighted returns for 10 industry portfolios. The portfolios are constructed at the end of June. The annual returns are from January to December. Missing data are indicated by -99.99 or -999. Copyright 2019 Kenneth R. French

  0 : Average Value Weighted Returns -- Monthly (497 rows x 10 cols)
  1 : Average Equal Weighted Returns -- Monthly (497 rows x 10 cols)
  2 : Average Value Weighted Returns -- Annual (42 rows x 10 cols)
  3 : Average Equal Weighted Returns -- Annual (42 rows x 10 cols)
  4 : Number of Firms in Portfolios (497 rows x 10 cols)
  5 : Average Firm Size (497 rows x 10 cols)
  6 : Sum of BE / Sum of ME (42 rows x 10 cols)
  7 : Value-Weighted Average of BE/ME (42 rows x 10 cols)

In order to replicate DeMiguel et al. (2009), we will use dataset 0.

In [7]:
ds_industry[0].head()
Out[7]:
NoDur Durbl Manuf Enrgy HiTec Telcm Shops Hlth Utils Other
Date
1963-07 -0.49 -0.22 -1.41 2.29 -0.69 -0.23 -1.03 0.56 0.80 -1.61
1963-08 4.89 6.55 6.20 3.93 5.14 4.29 6.43 9.56 4.20 5.49
1963-09 -1.69 -0.24 -0.76 -3.64 0.13 2.36 0.97 -4.06 -2.50 -3.16
1963-10 2.65 9.72 2.58 -0.32 8.29 3.40 0.52 3.38 -0.67 1.38
1963-11 -1.13 -4.84 0.30 -1.15 -0.29 4.16 -1.23 -1.65 -1.02 0.23

We perform the same process for the industry portfolios as for the FF risk factor portfolio dataset

In [8]:
df_5_factor = [dataset for dataset in datasets if '5' in dataset and 'Factor' in dataset]
print(df_5_factor)
ds_factors = web.DataReader(df_5_factor[0],'famafrench',start='1963-07-01',end='2004-11-01') # Taking [0] as extracting 1F-F-Research_Data_Factors_2x3')
print('\nKEYS\n{0}'.format(ds_factors.keys()))
print('DATASET DESCRIPTION \n {0}'.format(ds_factors['DESCR']))
ds_factors[0].head()
['F-F_Research_Data_5_Factors_2x3', 'F-F_Research_Data_5_Factors_2x3_daily', 'Global_5_Factors', 'Global_5_Factors_Daily', 'Global_ex_US_5_Factors', 'Global_ex_US_5_Factors_Daily', 'Europe_5_Factors', 'Europe_5_Factors_Daily', 'Japan_5_Factors', 'Japan_5_Factors_Daily', 'Asia_Pacific_ex_Japan_5_Factors', 'Asia_Pacific_ex_Japan_5_Factors_Daily', 'North_America_5_Factors', 'North_America_5_Factors_Daily']

KEYS
dict_keys([0, 1, 'DESCR'])
DATASET DESCRIPTION 
 F-F Research Data 5 Factors 2x3
-------------------------------

This file was created by CMPT_ME_BEME_OP_INV_RETS using the 201902 CRSP database. The 1-month TBill return is from Ibbotson and Associates Inc.

  0 : (497 rows x 6 cols)
  1 : Annual Factors: January-December (41 rows x 6 cols)
Out[8]:
Mkt-RF SMB HML RMW CMA RF
Date
1963-07 -0.39 -0.47 -0.83 0.66 -1.15 0.27
1963-08 5.07 -0.79 1.67 0.39 -0.40 0.25
1963-09 -1.57 -0.48 0.18 -0.76 0.24 0.27
1963-10 2.53 -1.29 -0.10 2.75 -2.24 0.29
1963-11 -0.85 -0.84 1.71 -0.45 2.22 0.27
In [9]:
dfAsset = ds_industry[0]/100
dfFactor = ds_factors[0]/100

Creating excess returns by subtracting the risk-free rate from the industry porfolio returns.

In [10]:
dfXsAsset = dfAsset.sub(dfFactor['RF'],axis=0)
dfXsAsset.head()
Out[10]:
NoDur Durbl Manuf Enrgy HiTec Telcm Shops Hlth Utils Other
Date
1963-07 -0.0076 -0.0049 -0.0168 0.0202 -0.0096 -0.0050 -0.0130 0.0029 0.0053 -0.0188
1963-08 0.0464 0.0630 0.0595 0.0368 0.0489 0.0404 0.0618 0.0931 0.0395 0.0524
1963-09 -0.0196 -0.0051 -0.0103 -0.0391 -0.0014 0.0209 0.0070 -0.0433 -0.0277 -0.0343
1963-10 0.0236 0.0943 0.0229 -0.0061 0.0800 0.0311 0.0023 0.0309 -0.0096 0.0109
1963-11 -0.0140 -0.0511 0.0003 -0.0142 -0.0056 0.0389 -0.0150 -0.0192 -0.0129 -0.0004

Portfolio performance metrics

In [11]:
def sharpe(returns, rf=0, days=1):
    volatility = returns.std() * np.sqrt(days) 
    sharpe_ratio = (returns.mean() - rf) / volatility
    return sharpe_ratio

def information_ratio(returns, benchmark_returns, days=252):
    return_difference = returns - benchmark_returns 
    volatility = return_difference.std() * np.sqrt(days) 
    information_ratio = return_difference.mean() / volatility
    return information_ratio

Equal-weighted portfolio (1/N) (re-balancing)

In [12]:
M = 120
pfRet=[]
pfStratRet = dict()
pfSharpeR = dict()

for date,assRet in dfXsAsset[M:].iterrows():      
    N = len(assRet)
    tgtWtg = 1/N*np.ones(N)
    
    assRet = np.array(assRet.values)
    pfRet.append(float(tgtWtg@assRet))
    
dfStratRet = pd.DataFrame(pfRet,index=dfXsAsset[M:].index,columns=['ew-rebal']) 
In [13]:
dfStratRet.head()
Out[13]:
ew
Date
1973-07 0.04497
1973-08 -0.04267
1973-09 0.04897
1973-10 -0.01565
1973-11 -0.12171

Equal-weighted portfolio (1/N) (buy & hold)

In [ ]:
for date,assRet in dfXsAsset[M:].iterrows():      
    N = len(assRet)
    tgtWtg = 1/N*np.ones(N)
    
    assRet = np.array(assRet.values)
    pfRet.append(float(tgtWtg@assRet))
    
dfStratRet = pd.DataFrame(pfRet,index=dfXsAsset[M:].index,columns=['ew-rebal'])
In [38]:
dfStratRet.head()
Out[38]:
ew mv_oos mv_oos_opt mv_oos_cvxopt
Date
1973-07 0.04497 0.123733 0.062300 0.0623
1973-08 -0.04267 -0.190477 -0.076100 -0.0761
1973-09 0.04897 -0.152751 0.001100 0.0011
1973-10 -0.01565 0.208402 0.011800 0.0118
1973-11 -0.12171 -0.062717 -0.082415 -0.0833

Mean-variance portfolio, Out-of-sample, Matrix Calculus

In [14]:
mean_OOS = dfXsAsset.rolling(M,min_periods=M,win_type=None).mean().dropna()
cov_OOS = dfXsAsset.rolling(M,min_periods=M,win_type=None).cov().dropna()
Target weights
In [15]:
pfTgtWts = []


for date, cov_df in cov_OOS.groupby(level=0):
    N = cov_df.shape[0]
    cov = cov_df.values
    mean = mean_OOS.loc[date,:].values
    inv_cov =  np.linalg.pinv(cov)
    
    tgtWts_num = inv_cov@mean
    tgtWts_denom =  np.ones((1,N))@inv_cov@mean
    
    pfTgtWts.append(tgtWts_num/tgtWts_denom)

pfTgtWts = np.array(pfTgtWts)    
pfTgtWts = pfTgtWts[:-1,:]

dfTgtWts = pd.DataFrame(pfTgtWts,index=dfXsAsset[M:].index,columns=list(cov_df)) 
dfTgtWts['Strategy'] = 'mv_oos'
dfTgtWts.set_index('Strategy',append=True,inplace=True)
Portfolio returns
In [16]:
pfRet = []

for date,assRet in dfXsAsset[M:].iterrows():      
    N = len(assRet)
    tgtWtg = dfTgtWts.loc[date,:].values
    
    pfRet.append(float(tgtWtg@assRet.values))
    
dfStratRet['mv_oos'] = pfRet

Mean-variance portfolio, Out-of-sample, Optimization (scipy package)

In [17]:
mean_OOS = dfXsAsset.rolling(M,min_periods=M,win_type=None).mean().dropna()
cov_OOS = dfXsAsset.rolling(M,min_periods=M,win_type=None).cov().dropna()
Target weights
In [18]:
# Calculates portfolio mean return
def port_mean(W, R):
    return sum(R * W)

# Calculates portfolio variance of returns
def port_var(W, C):
    return np.dot(np.dot(W, C), W)

def port_mean_var(W, R, C):
    return port_mean(W, R), port_var(W, C)

def mvo_objFunc(W, R, C, rf):
    mean, var = port_mean_var(W, R, C) 
    util = (mean - rf) / np.sqrt(var)  
    return 1 / util  

def opt_weights(R, C, rf):   
    n = len(R)
    W = np.ones([n]) / n  
    b_ = [(0, 1.0) for i in range(n)]  
    c_ = ({'type': 'eq', 'fun': lambda W: np.sum(W)-1.0}) 
    
    optimized = minimize(mvo_objFunc, W, (R, C, rf), method='SLSQP', constraints=c_, bounds=b_)

    return optimized.x
In [19]:
pfTgtWts = []

for date, cov_df in cov_OOS.groupby(level=0):
    N = cov_df.shape[0]
    cov = cov_df.values
    mean = mean_OOS.loc[date,:].values
   
    pfTgtWts.append(opt_weights(mean,cov,0))
In [20]:
pfTgtWts = np.array(pfTgtWts)   
pfTgtWts[pfTgtWts<10**-6] = 0
pfTgtWts = pfTgtWts[:-1,:]
In [21]:
dfTgtWts = pd.DataFrame(pfTgtWts,index=dfXsAsset[M:].index,columns=list(cov_df)) 
dfTgtWts['Strategy'] = 'mv_oos_opt'
dfTgtWts.set_index('Strategy',append=True,inplace=True)
Portfolio returns
In [22]:
pfRet = []

for date,assRet in dfXsAsset[M:].iterrows():      
    N = len(assRet)
    tgtWtg = dfTgtWts.loc[date,:].values
    
    pfRet.append(float(tgtWtg@assRet.values))
    
dfStratRet['mv_oos_opt'] = pfRet

Mean-variance portfolio, Out-of-sample, Optimization (cvopt package)

In [23]:
mean_OOS = dfXsAsset.rolling(M,min_periods=M,win_type=None).mean().dropna()
cov_OOS = dfXsAsset.rolling(M,min_periods=M,win_type=None).cov().dropna()
Target weights
In [24]:
import cvxopt as opt
from cvxopt import blas, solvers


def optimal_portfolio(meanRet, cov):
    n = len(meanRet)
    N = 100 #number of points on efficient frontier
    mus = [10**(5.0 * t/N - 1.0) for t in range(N)] # mean returns for efficient frontier
    
    # Convert to cvxopt matrices
    S = opt.matrix(cov)
    pbar = opt.matrix(meanRet)
    
    
    # Create constraint matrices
    G = -opt.matrix(np.eye(n))   # negative n x n identity matrix
    h = opt.matrix(0.0, (n ,1))
    A = opt.matrix(1.0, (1, n))
    b = opt.matrix(1.0)
    
    # Calculate efficient frontier weights using quadratic programming
    portfolios = [solvers.qp(mu*S, -pbar, G, h, A, b)['x'] for mu in mus]
    
    ## CALCULATE RISKS AND RETURNS FOR FRONTIER
    returns = [blas.dot(pbar, x) for x in portfolios]
    risks = [np.sqrt(blas.dot(x, S*x)) for x in portfolios]
    
    ## CALCULATE THE 2ND DEGREE POLYNOMIAL OF THE FRONTIER CURVE
    m1 = np.polyfit(returns, risks, 2)
    x1 = np.sqrt(m1[2] / m1[0])
    
    # CALCULATE THE OPTIMAL PORTFOLIO
    solvers.options['show_progress']= False
    wt = solvers.qp(opt.matrix(x1 * S), -pbar, G, h, A, b)['x']
    return wt
In [25]:
pfTgtWts = []

for date, cov_df in cov_OOS.groupby(level=0):
    N = cov_df.shape[0]
    cov = cov_df.values
    mean = mean_OOS.loc[date,:].values

    wtg = optimal_portfolio(mean,cov)
    wtg = list(wtg)
    wtg = np.asarray(wtg)
    
    pfTgtWts.append(wtg)
     pcost       dcost       gap    pres   dres
 0: -3.1081e-03 -1.0083e+00  1e+00  1e-17  3e+00
 1: -3.1218e-03 -1.8268e-02  2e-02  2e-16  5e-02
 2: -3.8994e-03 -8.3626e-03  4e-03  5e-17  1e-02
 3: -7.2065e-03 -1.0067e-02  3e-03  5e-16  4e-03
 4: -8.1644e-03 -8.2617e-03  1e-04  2e-16  1e-04
 5: -8.2427e-03 -8.2437e-03  1e-06  1e-16  1e-06
 6: -8.2435e-03 -8.2435e-03  1e-08  2e-16  1e-08
Optimal solution found.
     pcost       dcost       gap    pres   dres
 0: -3.1000e-03 -1.0083e+00  1e+00  2e-16  3e+00
 1: -3.1137e-03 -1.8261e-02  2e-02  6e-17  5e-02
 2: -3.8909e-03 -8.3550e-03  4e-03  4e-17  1e-02
 3: -7.2014e-03 -1.0058e-02  3e-03  8e-16  4e-03
 4: -8.1546e-03 -8.2518e-03  1e-04  2e-16  1e-04
 5: -8.2328e-03 -8.2338e-03  1e-06  4e-16  1e-06
 6: -8.2336e-03 -8.2336e-03  1e-08  4e-16  1e-08
Optimal solution found.
     pcost       dcost       gap    pres   dres
 0: -3.0910e-03 -1.0083e+00  1e+00  1e-16  3e+00
 1: -3.1047e-03 -1.8253e-02  2e-02  1e-16  5e-02
 2: -3.8814e-03 -8.3465e-03  4e-03  1e-16  1e-02
 3: -7.1958e-03 -1.0048e-02  3e-03  8e-16  4e-03
 4: -8.1436e-03 -8.2407e-03  1e-04  3e-16  1e-04
 5: -8.2216e-03 -8.2226e-03  1e-06  2e-16  1e-06
 6: -8.2224e-03 -8.2224e-03  1e-08  2e-16  1e-08
Optimal solution found.
     pcost       dcost       gap    pres   dres
 0: -3.0808e-03 -1.0082e+00  1e+00  6e-17  3e+00
 1: -3.0945e-03 -1.8244e-02  2e-02  8e-17  5e-02
 2: -3.8707e-03 -8.3369e-03  4e-03  2e-16  1e-02
 3: -7.1894e-03 -1.0037e-02  3e-03  4e-16  4e-03
 4: -8.1312e-03 -8.2282e-03  1e-04  1e-16  1e-04
 5: -8.2091e-03 -8.2101e-03  1e-06  1e-16  1e-06
 6: -8.2099e-03 -8.2099e-03  1e-08  2e-16  1e-08
Optimal solution found.
     pcost       dcost       gap    pres   dres
 0: -3.0695e-03 -1.0082e+00  1e+00  3e-16  3e+00
 1: -3.0831e-03 -1.8234e-02  2e-02  7e-17  5e-02
 2: -3.8588e-03 -8.3261e-03  4e-03  5e-17  1e-02
 3: -7.1822e-03 -1.0025e-02  3e-03  3e-16  4e-03
 4: -8.1174e-03 -8.2141e-03  1e-04  8e-18  1e-04
 5: -8.1951e-03 -8.1960e-03  1e-06  2e-16  1e-06
 6: -8.1958e-03 -8.1959e-03  1e-08  1e-16  1e-08
Optimal solution found.
     pcost       dcost       gap    pres   dres
 0: -3.0567e-03 -1.0082e+00  1e+00  1e-16  3e+00
 1: -3.0704e-03 -1.8223e-02  2e-02  7e-17  5e-02
 2: -3.8453e-03 -8.3141e-03  4e-03  1e-16  1e-02
 3: -7.1740e-03 -1.0012e-02  3e-03  6e-16  4e-03
 4: -8.1019e-03 -8.1984e-03  1e-04  1e-16  1e-04
 5: -8.1793e-03 -8.1803e-03  1e-06  3e-16  1e-06
 6: -8.1801e-03 -8.1801e-03  1e-08  6e-17  1e-08
Optimal solution found.
     pcost       dcost       gap    pres   dres
 0: -3.0424e-03 -1.0082e+00  1e+00  2e-16  3e+00
 1: -3.0560e-03 -1.8210e-02  2e-02  1e-16  5e-02
 2: -3.8303e-03 -8.3005e-03  4e-03  7e-17  1e-02
 3: -7.1649e-03 -9.9961e-03  3e-03  1e-15  4e-03
 4: -8.0845e-03 -8.1808e-03  1e-04  1e-16  1e-04
 5: -8.1616e-03 -8.1626e-03  1e-06  2e-16  1e-06
 6: -8.1624e-03 -8.1624e-03  1e-08  2e-16  1e-08
Optimal solution found.
     pcost       dcost       gap    pres   dres
 0: -3.0263e-03 -1.0082e+00  1e+00  1e-16  3e+00
 1: -3.0399e-03 -1.8196e-02  2e-02  1e-16  5e-02
 2: -3.8134e-03 -8.2854e-03  4e-03  4e-17  1e-02
 3: -7.1546e-03 -9.9788e-03  3e-03  1e-15  4e-03
 4: -8.0650e-03 -8.1609e-03  1e-04  1e-16  1e-04
 5: -8.1418e-03 -8.1428e-03  1e-06  3e-16  1e-06
 6: -8.1426e-03 -8.1426e-03  1e-08  1e-16  1e-08
Optimal solution found.
     pcost       dcost       gap    pres   dres
 0: -3.0083e-03 -1.0082e+00  1e+00  6e-17  3e+00
 1: -3.0219e-03 -1.8181e-02  2e-02  7e-17  5e-02
 2: -3.7944e-03 -8.2683e-03  4e-03  1e-16  1e-02
 3: -7.1429e-03 -9.9594e-03  3e-03  9e-16  4e-03
 4: -8.0431e-03 -8.1387e-03  1e-04  1e-16  1e-04
 5: -8.1195e-03 -8.1205e-03  1e-06  2e-16  1e-06
 6: -8.1203e-03 -8.1203e-03  1e-08  4e-16  1e-08
Optimal solution found.
     pcost       dcost       gap    pres   dres
 0: -2.9881e-03 -1.0082e+00  1e+00  3e-17  3e+00
 1: -3.0017e-03 -1.8163e-02  2e-02  1e-16  5e-02
 2: -3.7732e-03 -8.2492e-03  4e-03  3e-17  1e-02
 3: -7.1297e-03 -9.9375e-03  3e-03  7e-16  4e-03
 4: -8.0186e-03 -8.1138e-03  1e-04  1e-16  1e-04
 5: -8.0946e-03 -8.0955e-03  1e-06  3e-16  1e-06
 6: -8.0953e-03 -8.0953e-03  1e-08  1e-16  1e-08
Optimal solution found.
     pcost       dcost       gap    pres   dres
 0: -2.9654e-03 -1.0081e+00  1e+00  3e-16  3e+00
 1: -2.9789e-03 -1.8143e-02  2e-02  2e-16  5e-02
 2: -3.7493e-03 -8.2278e-03  4e-03  8e-17  1e-02
 3: -7.1148e-03 -9.9130e-03  3e-03  3e-16  4e-03
 4: -7.9911e-03 -8.0858e-03  9e-05  2e-16  1e-04
 5: -8.0666e-03 -8.0675e-03  1e-06  2e-16  1e-06
 6: -8.0673e-03 -8.0673e-03  1e-08  2e-16  1e-08
Optimal solution found.
     pcost       dcost       gap    pres   dres
 0: -2.9400e-03 -1.0081e+00  1e+00  2e-16  3e+00
 1: -2.9535e-03 -1.8121e-02  2e-02  1e-16  5e-02
 2: -3.7226e-03 -8.2037e-03  4e-03  2e-16  1e-02
 3: -7.0980e-03 -9.8854e-03  3e-03  1e-15  4e-03
 4: -7.9602e-03 -8.0544e-03  9e-05  1e-16  1e-04
 5: -8.0351e-03 -8.0361e-03  9e-07  2e-16  1e-06
 6: -8.0359e-03 -8.0359e-03  9e-09  1e-16  1e-08
Optimal solution found.
     pcost       dcost       gap    pres   dres
 0: -2.9114e-03 -1.0081e+00  1e+00  2e-16  3e+00
 1: -2.9249e-03 -1.8096e-02  2e-02  7e-17  5e-02
 2: -3.6927e-03 -8.1767e-03  4e-03  6e-17  1e-02
 3: -7.0789e-03 -9.8543e-03  3e-03  3e-16  4e-03
 4: -7.9256e-03 -8.0191e-03  9e-05  3e-16  1e-04
 5: -7.9999e-03 -8.0008e-03  9e-07  3e-16  1e-06
 6: -8.0006e-03 -8.0006e-03  9e-09  1e-16  1e-08
Optimal solution found.
     pcost       dcost       gap    pres   dres
 0: -2.8794e-03 -1.0081e+00  1e+00  0e+00  3e+00
 1: -2.8928e-03 -1.8068e-02  2e-02  2e-16  5e-02
 2: -3.6591e-03 -8.1464e-03  4e-03  8e-17  1e-02
 3: -7.0573e-03 -9.8194e-03  3e-03  5e-16  3e-03
 4: -7.8868e-03 -7.9796e-03  9e-05  1e-16  1e-04
 5: -7.9603e-03 -7.9612e-03  9e-07  1e-16  1e-06
 6: -7.9610e-03 -7.9610e-03  9e-09  1e-16  1e-08
Optimal solution found.
     pcost       dcost       gap    pres   dres
 0: -2.8435e-03 -1.0080e+00  1e+00  2e-16  3e+00
 1: -2.8568e-03 -1.8037e-02  2e-02  6e-17  5e-02
 2: -3.6214e-03 -8.1124e-03  4e-03  4e-17  1e-02
 3: -7.0327e-03 -9.7800e-03  3e-03  8e-16  3e-03
 4: -7.8433e-03 -7.9352e-03  9e-05  2e-16  1e-04
 5: -7.9159e-03 -7.9168e-03  9e-07  2e-16  1e-06
 6: -7.9166e-03 -7.9166e-03  9e-09  2e-16  1e-08
Optimal solution found.
     pcost       dcost       gap    pres   dres
 0: -2.8031e-03 -1.0080e+00  1e+00  2e-16  3e+00
 1: -2.8164e-03 -1.8002e-02  2e-02  7e-17  5e-02
 2: -3.5792e-03 -8.0742e-03  4e-03  7e-17  1e-02
 3: -7.0048e-03 -9.7358e-03  3e-03  2e-16  3e-03
 4: -7.7945e-03 -7.8855e-03  9e-05  2e-16  1e-04
 5: -7.8661e-03 -7.8670e-03  9e-07  3e-16  1e-06
 6: -7.8668e-03 -7.8668e-03  9e-09  1e-16  1e-08
Optimal solution found.
     pcost       dcost       gap    pres   dres
 0: -2.7579e-03 -1.0080e+00  1e+00  1e-16  3e+00
 1: -2.7711e-03 -1.7963e-02  2e-02  5e-17  5e-02
 2: -3.5319e-03 -8.0314e-03  4e-03  1e-16  1e-02
 3: -6.9730e-03 -9.6859e-03  3e-03  3e-16  3e-03
 4: -7.7399e-03 -7.8296e-03  9e-05  3e-16  1e-04
 5: -7.8102e-03 -7.8111e-03  9e-07  1e-16  1e-06
 6: -7.8109e-03 -7.8109e-03  9e-09  1e-18  1e-08
Optimal solution found.
     pcost       dcost       gap    pres   dres
 0: -2.7072e-03 -1.0079e+00  1e+00  7e-17  3e+00
 1: -2.7203e-03 -1.7918e-02  2e-02  8e-17  5e-02
 2: -3.4788e-03 -7.9834e-03  5e-03  2e-16  1e-02
 3: -6.9368e-03 -9.6297e-03  3e-03  6e-16  3e-03
 4: -7.6785e-03 -7.7669e-03  9e-05  1e-16  9e-05
 5: -7.7474e-03 -7.7483e-03  9e-07  3e-16  9e-07
 6: -7.7481e-03 -7.7481e-03  9e-09  1e-16  9e-09
Optimal solution found.
     pcost       dcost       gap    pres   dres
 0: -2.6502e-03 -1.0079e+00  1e+00  6e-17  3e+00
 1: -2.6633e-03 -1.7869e-02  2e-02  5e-17  5e-02
 2: -3.4194e-03 -7.9295e-03  5e-03  1e-16  1e-02
 3: -6.8954e-03 -9.5664e-03  3e-03  3e-16  3e-03
 4: -7.6097e-03 -7.6966e-03  9e-05  2e-16  9e-05
 5: -7.6771e-03 -7.6779e-03  9e-07  3e-16  9e-07
 6: -7.6777e-03 -7.6778e-03  9e-09  1e-16  9e-09
Optimal solution found.
     pcost       dcost       gap    pres   dres
 0: -2.5864e-03 -1.0078e+00  1e+00  4e-16  3e+00
 1: -2.5994e-03 -1.7813e-02  2e-02  8e-17  5e-02
 2: -3.3529e-03 -7.8691e-03  5e-03  1e-16  1e-02
 3: -6.8481e-03 -9.4950e-03  3e-03  6e-16  3e-03
 4: -7.5326e-03 -7.6177e-03  9e-05  1e-16  8e-05
 5: -7.5981e-03 -7.5990e-03  9e-07  2e-16  8e-07
 6: -7.5988e-03 -7.5988e-03  9e-09  1e-16  8e-09
Optimal solution found.
     pcost       dcost       gap    pres   dres
 0: -2.5147e-03 -1.0078e+00  1e+00  1e-16  3e+00
 1: -2.5277e-03 -1.7751e-02  2e-02  7e-17  5e-02
 2: -3.2783e-03 -7.8013e-03  5e-03  5e-17  1e-02
 3: -6.7938e-03 -9.4144e-03  3e-03  4e-16  3e-03
 4: -7.4461e-03 -7.5292e-03  8e-05  5e-17  7e-05
 5: -7.5095e-03 -7.5104e-03  8e-07  2e-16  7e-07
 6: -7.5102e-03 -7.5102e-03  8e-09  1e-16  7e-09
Optimal solution found.
     pcost       dcost       gap    pres   dres
 0: -2.4344e-03 -1.0077e+00  1e+00  6e-17  3e+00
 1: -2.4472e-03 -1.7681e-02  2e-02  7e-17  5e-02
 2: -3.1948e-03 -7.7252e-03  5e-03  7e-17  1e-02
 3: -6.7316e-03 -9.3234e-03  3e-03  6e-16  2e-03
 4: -7.3490e-03 -7.4299e-03  8e-05  2e-17  7e-05
 5: -7.4101e-03 -7.4109e-03  8e-07  2e-16  7e-07
 6: -7.4107e-03 -7.4107e-03  8e-09  2e-16  7e-09
Optimal solution found.
     pcost       dcost       gap    pres   dres
 0: -2.3442e-03 -1.0076e+00  1e+00  1e-16  3e+00
 1: -2.3570e-03 -1.7602e-02  2e-02  1e-16  5e-02
 2: -3.1013e-03 -7.6398e-03  5e-03  1e-16  1e-02
 3: -6.6599e-03 -9.2207e-03  3e-03  2e-16  2e-03
 4: -7.2400e-03 -7.3184e-03  8e-05  3e-16  6e-05
 5: -7.2986e-03 -7.2994e-03  8e-07  2e-17  6e-07
 6: -7.2992e-03 -7.2992e-03  8e-09  3e-16  6e-09
Optimal solution found.
     pcost       dcost       gap    pres   dres
 0: -2.2431e-03 -1.0075e+00  1e+00  2e-16  3e+00
 1: -2.2558e-03 -1.7514e-02  2e-02  7e-17  5e-02
 2: -2.9966e-03 -7.5440e-03  5e-03  5e-17  1e-02
 3: -6.5773e-03 -9.1046e-03  3e-03  6e-16  2e-03
 4: -7.1178e-03 -7.1933e-03  8e-05  1e-16  5e-05
 5: -7.1734e-03 -7.1742e-03  8e-07  1e-16  5e-07
 6: -7.1740e-03 -7.1740e-03  8e-09  2e-16  5e-09
Optimal solution found.
     pcost       dcost       gap    pres   dres
 0: -2.1297e-03 -1.0074e+00  1e+00  2e-16  3e+00
 1: -2.1422e-03 -1.7415e-02  2e-02  1e-16  5e-02
 2: -2.8795e-03 -7.4365e-03  5e-03  7e-17  1e-02
 3: -6.4819e-03 -8.9732e-03  2e-03  6e-16  2e-03
 4: -6.9805e-03 -7.0530e-03  7e-05  7e-17  4e-05
 5: -7.0330e-03 -7.0338e-03  7e-07  1e-16  4e-07
 6: -7.0336e-03 -7.0336e-03  7e-09  1e-16  4e-09
Optimal solution found.
     pcost       dcost       gap    pres   dres
 0: -2.0025e-03 -1.0073e+00  1e+00  2e-16  3e+00
 1: -2.0149e-03 -1.7304e-02  2e-02  1e-16  5e-02
 2: -2.7484e-03 -7.3160e-03  5e-03  2e-16  1e-02
 3: -6.3715e-03 -8.8246e-03  2e-03  6e-16  1e-03
 4: -6.8263e-03 -6.8955e-03  7e-05  8e-17  3e-05
 5: -6.8755e-03 -6.8762e-03  7e-07  1e-16  3e-07
 6: -6.8760e-03 -6.8760e-03  7e-09  4e-17  3e-09
Optimal solution found.
     pcost       dcost       gap    pres   dres
 0: -1.8598e-03 -1.0072e+00  1e+00  3e-16  3e+00
 1: -1.8721e-03 -1.7179e-02  2e-02  9e-17  5e-02
 2: -2.6018e-03 -7.1807e-03  5e-03  5e-17  1e-02
 3: -6.2435e-03 -8.6563e-03  2e-03  3e-16  9e-04
